Pricing
Subscription gives you the full bot — minimum-rate floor, reserved balance, DCA, notifications, and per-order limits. No interest-earned fee.
Expected interest at your selected lending amount
Lending amount: USD$ 15,000
| Annual rate | Monthly interest | Annual interest |
|---|---|---|
| 8% (Lower rate) | USD$ 100 | USD$ 1,200 |
| 14% (Normal rate)Typical | USD$ 175 | USD$ 2,100 |
| 20% (Higher rate) | USD$ 250 | USD$ 3,000 |
Numbers are gross interest at the indicated APR — Bitfinex will deduct a 15% funding fee from these historical APRs. Subscription fee shown in the calculator above is the only cost charged by EarnUSD.
Calculate your plan
Limit USD$ 15,000 × 1 month
Base price (1 × $6.00)USD$ 6.00
TotalUSD$ 6.00
≈ TWD$ 192
Already have an account? Sign in
What you get
| Feature | Description |
|---|---|
| Order Execution | Every 5 minutes |
| Lending Currencies | USD + USDT + BTC |
| Bot Mode | Auto / Manual |
| Minimum Lending Rate | Fixed / Dynamic |
| Long/Short Period | ✓ |
| Instant Capture High Rate | ✓ |
| Reserved Amount | ✓ |
| Daily Profit Notification | ✓ |
| High Rate Order Notification | ✓ |
| Order Amount Limit | ✓ |
| Progressive Rate | ✓ |
| Progressive Amount | ✓ |
| BTC DCA | ✓ |
| No Interest Earned Fee | ✓ |
No interest-earned fee: you keep 100% of the lending interest. We charge a flat subscription scaled to your lending-amount limit, nothing else.