I use the EarnUSD Bitfinex lending bot. My principal is around 7,000 and fluctuates a bit; I sometimes make small BTC purchases and keep adding funds, so the principal goes up and down. The returns shown are net of platform fees. Below is my monthly cumulative earnings ledger.
I’ve compared performance with others; regardless of principal size, some are higher than mine and some lower. There’s a fair bit of market randomness, but the spread is generally within about 1–2%.
Latest (2026/06): average APR 9.46% · interest $84.94. Across 15 months, cumulative interest totals about $1152.58 (net of platform fees).
| Month | Average APR | Cumulative interest (USD) |
|---|---|---|
| 2026/06 | 9.46% | 84.94 |
| 2026/05 | 12.63% | 113.42 |
| 2026/04 | 10.47% | 89.92 |
| 2026/03 | 13.02% | 110.27 |
| 2026/02 | 9.86% | 70.39 |
| 2026/01 | 10.07% | 79.20 |
| 2025/12 | 9.11% | 71.23 |
| 2025/11 | 11.57% | 87.06 |
| 2025/10 | 8.46% | 65.39 |
| 2025/09 | 8.89% | 65.91 |
| 2025/08 | 7.58% | 54.76 |
| 2025/07 | 10.54% | 72.47 |
| 2025/06 | 9.57% | 62.05 |
| 2025/05 | 9.60% | 64.04 |
| 2025/04 | 13.68% | 61.53 |
※ Figures come from the EarnUSD Earnings page monthly view. Average APR is the mean annualized rate of active lending days that month; cumulative interest is the sum of that month’s daily realized interest. All values are net of platform fees, and principal fluctuates as I occasionally buy BTC or add funds.




